Key Specs
Market StatusReleased
Release Date6th December 2023
Redmi 13C 5G Summary
Redmi 13C 5G mobile was launched on 6th December 2023. The phone comes with a 90 Hz refresh rate 6.74-inch touchscreen display offering a resolution of 720x1600 pixels (HD+). Redmi 13C 5G is powered by an octa-core MediaTek Dimensity 6100+ processor. It comes with 4GB of RAM. The Redmi 13C 5G runs Android 13 and is powered by a 5000mAh battery. The Redmi 13C 5G supports proprietary fast charging.
As far as the cameras are concerned, the Redmi 13C 5G on the rear packs a 50-megapixel camera with an f/f/1.8 aperture. It has a single front camera setup for selfies, featuring a 5-megapixel sensor with an f/f/2.2 aperture.
The Redmi 13C 5G runs MIUI 14 is based on Android 13 and packs 128GB of inbuilt storage that can be expanded via microSD card (up to 1000GB). The Redmi 13C 5G is a dual-SIM mobile that accepts Nano-SIM and Nano-SIM cards.
Connectivity options on the Redmi 13C 5G include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v5.30, USB Type-C, 4G (with support for Band 40 used by some LTE networks in India) , and 5G with active 4G on both SIM cards. Sensors on the phone include accelerometer, ambient light sensor, compass/ magnetometer, and fingerprint sensor. The Redmi 13C 5G supports face unlock.
As of 12th December 2023, Redmi 13C 5G price in India starts at Rs. 9,999.
Redmi 13C 5G Full Specifications
Brand | Xiaomi |
Model | Redmi 13C 5G |
Price in India | ₹9,999 |
Release date | 6th December 2023 |
Launched in India | Yes |
Form factor | Touchscreen |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Refresh Rate | 90 Hz |
Resolution Standard | HD+ |
Screen size (inches) | 6.74 |
Touchscreen | Yes |
Resolution | 720x1600 pixels |
Processor | octa-core |
Processor make | MediaTek Dimensity 6100+ |
RAM | 4GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Rear camera | 50-megapixel (f/f/1.8) |
No. of Rear Cameras | 2 |
Front camera | 5-megapixel (f/f/2.2) |
No. of Front Cameras | 1 |
Pop-Up Camera | No |
Operating system | Android 13 |
Skin | MIUI 14 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.30 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 |
SIM Type | Nano-SIM |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 |
SIM Type | Nano-SIM |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
0 Comments